| 000 | 00694nab a2200217 ib4500 | ||
|---|---|---|---|
| 001 | D0001J000940 | ||
| 003 | DOH | ||
| 005 | 20231122105836.0 | ||
| 008 | 231122t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aIoannidis, John P A | |
| 245 |
_aInfection fatality rate of COVID-19 inferred from seroprevelance data / _cBy: John P A Ioannidis |
||
| 580 | _aBulletin of the World Health Organization 2021, 99(1) , 19-33 | ||
| 650 | 2 |
_aAnti-Retroviral Agents _vadministration & dosage |
|
| 650 | 2 | _aHIV Infections | |
| 650 | 1 | _aIncidence | |
| 650 | 1 | _aPilot Projects | |
| 650 | 2 | _aPrevalence | |
| 650 | 2 |
_aTuberculosis _vepidemiology |
|
| 650 | 2 |
_aTuberculosis _vprevention & control |
|
| 942 | _cJA | ||
| 999 |
_c6267 _d6267 |
||