| 000 | 00690nab a2200193 ib4500 | ||
|---|---|---|---|
| 001 | D0001J000994 | ||
| 003 | DOH | ||
| 005 | 20240124145100.0 | ||
| 008 | 240124t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | 0 | _aTeerawattananon, Yot |
| 245 | 0 | 0 |
_aCharging the use of survey instruments on population health: _bthe case of quality-adjusted life years / _cBy: Yot Teerawattananon [and three others] |
| 580 | _aBulletin of the World Health Organization 2020, 98(1) , 59-65 | ||
| 650 | 0 | 2 | _aIntellectual Property |
| 650 | 0 | 2 | _aInterinstitutional Relations |
| 650 | 0 | 2 | _aPopulation Health |
| 650 | 0 | 2 | _aQuality-Adjusted Life Years |
| 650 | 0 | 2 |
_aSurveys and Questionnaires _veconomics |
| 942 | _cJA | ||
| 999 |
_c6321 _d6321 |
||