| 000 | 00699nam a2200193 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001023 | ||
| 003 | DOH | ||
| 005 | 20240607152639.0 | ||
| 008 | 240607t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aPallett, Scott JC | |
| 245 | 0 | 0 |
_aNational action plans for antimicrobial resistance and variations in surveillance data platforms / _cBy: Scott JC Pallett [and thirteen others] |
| 580 | _aBulletin of the World Health Organization 2023, 101(8) 501-512 | ||
| 650 | 0 | 2 |
_aAnti-Bacterial Agents _vpharmacology |
| 650 | 0 | 2 |
_aAnti-Bacterial Agents _vtherapeutic use |
| 650 | 0 | 2 | _aAnti-Infective Agents |
| 650 | 0 | 2 | _aDrug Resistance, Bacterial |
| 650 | 0 | 2 | _aMicrobial Sensitivity Tests |
| 942 | _cJA | ||
| 999 |
_c6376 _d6376 |
||