| 000 | 00582nam a2200181 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001024 | ||
| 003 | DOH | ||
| 005 | 20240703075822.0 | ||
| 008 | 240611t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMaharani, Asri | |
| 245 | 0 | 0 |
_aHealth insurance and contraceptive use, Indonesian Family Planning Census 2021 / _cBy: Asri Maharani [and two others] |
| 580 | _aBulletin of the World Health Organization 2023, 101(8) 513-521 | ||
| 650 | 0 | 1 | _aCensuses |
| 650 | 0 | 1 | _aContraception -- methods |
| 650 | 0 | 1 | _aContraceptive Agents |
| 650 | 0 | 1 | _aFamily Planning Services |
| 942 | _cJA | ||
| 999 |
_c6377 _d6377 |
||