| 000 | 00643nam a2200193 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001074 | ||
| 003 | DOH | ||
| 005 | 20240709163242.0 | ||
| 008 | 240709t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aGupta-Wringht, Ankur | |
| 245 | 0 | 0 |
_aTarget product profiles tests for tuberculosis treatment monitoring and optimization / _cBy: Ankur Gupta-Wringht [and twnety-six others] |
| 580 | _aBulletin of the World Health Organization 2023 101(11) , 730-737 | ||
| 650 | 0 | 1 | _aBody Fluids |
| 650 | 0 | 1 | _aSensitivity and Specificity |
| 650 | 0 | 1 | _aSputum |
| 650 | 0 | 1 |
_aTuberculosis _vdiagnosis |
| 650 | 0 | 1 |
_aTuberculosis _vdrug therapy |
| 942 | _cJA | ||
| 999 |
_c6427 _d6427 |
||