| 000 | 00537nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001J001148 | ||
| 003 | DOH | ||
| 005 | 20240711093119.0 | ||
| 008 | 240711b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 | _aViral transmission and evolution dynamics of SARS-CoV-2 in shipboard quarantine / |
| 580 | _aBulletin of the World Health Organization 2021, 99(7), 486-495 | ||
| 650 | 0 | 1 | _aCOVID-19 |
| 650 | 0 | 1 | _aSARS-CoV-2 |
| 650 | 0 | 1 |
_aSARS-CoV-2 _visolation & purification |
| 650 | 0 | 1 | _aQuarantine |
| 650 | 0 | 1 | _aRNA -- genetics |
| 942 | _cJA | ||
| 999 |
_c6475 _d6475 |
||