| 000 | 00438nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001J001154 | ||
| 003 | DOH | ||
| 005 | 20240711095355.0 | ||
| 008 | 240711b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 | _aTobacco supply and demand strategies used in African countries / |
| 580 | _aBulletin of the World Health Organization 2021, 99(7), 539 | ||
| 650 | 0 | 1 | _aNicotiana |
| 650 | 0 | 1 | _aTobacco Products |
| 650 | 0 | 1 | _aTobacco Use |
| 942 | _cJA | ||
| 999 |
_c6481 _d6481 |
||