| 000 | 00520nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001J001205 | ||
| 003 | DOH | ||
| 005 | 20240718113557.0 | ||
| 008 | 240718b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 | _aAge-group associations of schistosomiasis prevalence from trial data, Cote d'lvoire, Kenya and the United Republic of Tanzania |
| 580 | _aBulletin of the World Health Organization 2024 102(4) | ||
| 650 | 0 | 1 |
_aSchistosomiasis _vdrug therapy |
| 650 | 0 | 1 |
_aCote d'Ivoire _vepidemiology |
| 650 | 0 | 1 | _aFeces |
| 942 | _cJA | ||
| 999 |
_c6532 _d6532 |
||