| 000 | 00545nam a2200181 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001479 | ||
| 003 | DOH | ||
| 005 | 20241001100441.0 | ||
| 008 | 241001t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aQiao Liu | |
| 245 |
_aGlobal, regional and national trends and impacts of natural floods, 1990-2022 / _cBy: Qiao Liu [and six others] |
||
| 580 | _aBulletin of the World Health Organization 2024 102(6) 410-420 | ||
| 650 | 0 | 2 | _aDeveloping Countries |
| 650 | 0 | 2 | _aDisasters |
| 650 | 0 | 2 | _aFloods |
| 650 | 0 | 2 | _aNatural Disasters |
| 942 | _cJA | ||
| 999 |
_c6593 _d6593 |
||