| 000 | 00589nam a2200181 ib4500 | ||
|---|---|---|---|
| 001 | D0001J001540 | ||
| 003 | DOH | ||
| 005 | 20241007120453.0 | ||
| 008 | 241007t ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMukherji, Arnab | |
| 245 | 0 | 0 |
_aDistrict-level monitoring of unversal health coverage, India / _cBy: Arnab Mukherji [and five others] |
| 580 | _aBulletin of the World Health Organization 2024 102(9) 630-638 | ||
| 650 | 0 | 2 | _aHealth Services Accessibility |
| 650 | 0 | 2 | _aHealthcare Disparities |
| 650 | 0 | 2 | _aSocioeconomic Factors |
| 650 | 0 | 2 | _aUniversal Health Insurance |
| 942 | _cJA | ||
| 999 |
_c6657 _d6657 |
||