| 000 | 00636nam a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c715 _d715 |
||
| 001 | D0001NC041520-042 | ||
| 003 | DOH | ||
| 005 | 20200806155504.0 | ||
| 008 | 200521b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aMagsambol, Bonz | |
| 245 | _aPH coronavirus cases exceed 5,000, death toll hits 335 / | ||
| 520 | _uhttps://www.rappler.com/nation/257905-coronavirus-cases-philippines-april-14-2020 | ||
| 653 | _acoronavirus cases | ||
| 653 | _adeath toll | ||
| 786 |
_aRappler _bApril 14, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=5850cb236ac34c9fa5dfb0796437a1f9 | |
| 942 | _cNC | ||