| 000 | 00637nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c815 _d815 |
||
| 001 | D0001NC042120-023 | ||
| 003 | DOH | ||
| 005 | 20200806155507.0 | ||
| 008 | 200528b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 245 | _aGo favors extending quarantine in places with high COVID-19 incidence / | ||
| 520 | _uhttps://newsinfo.inquirer.net/1262554/go-favors-extending-quarantine-in-places-with-high-covid-19-incidence | ||
| 653 | _aCOVID-19 incidence | ||
| 786 |
_aPhilippine Daily Inquirer _bApril 22, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ccd19d8682d3e4d18203967063a37458 | |
| 942 | _cNC | ||