| 000 | 00689nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c831 _d831 |
||
| 001 | D0001NC042220-001 | ||
| 003 | DOH | ||
| 005 | 20200806155507.0 | ||
| 008 | 200528b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aCabico, Gaea Katreena | |
| 245 | _a1,062 health workers in Philippines infected with COVID-19 / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/04/22/2009075/1062-health-workersphilippines- infected-covid-19 | ||
| 653 | _ainfected with COVID-19 | ||
| 653 | _ahealth workers | ||
| 786 |
_aThe Philippine Star _bApril 22, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=39403e856f749b079b9c2076b6459a12 | |
| 942 | _cNC | ||