| 000 | 00689nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c838 _d838 |
||
| 001 | D0001NC042220-007 | ||
| 003 | DOH | ||
| 005 | 20200806155508.0 | ||
| 008 | 200528b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aMendez, Christina | |
| 245 | _aCOVID-19 curve ‘almost plateaued’ but not yet flattened | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/04/23/2009198/covid-curve-almost-plateaued-not-yet-flattened | ||
| 653 | _aalmost plateaued | ||
| 653 | _aCOVID-19 curve not flattened | ||
| 786 |
_aThe Philippine Star _bApril 23, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=90a3b5f1de886c2b9388679e2938c258 | |
| 942 | _cNC | ||