| 000 | 00643nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c926 _d926 |
||
| 001 | D0001NC051420-014 | ||
| 003 | DOH | ||
| 005 | 20200806155511.0 | ||
| 008 | 200603b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aRomero, Paolo | |
| 245 | _aDuque: Errors only in 1% of DOH data / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/05/14/2013893/duque-errors-only-1-doh-data | ||
| 653 | _aonly 1% error in data | ||
| 700 | 1 | _aFelipe, Cecille Suerte | |
| 786 |
_aThe Philippine Star _bMay 14, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=af8afd5293b4bb6d2b182ffbf30c3618 | |
| 942 | _cNC | ||