| 000 | 00539nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c960 _d960 |
||
| 001 | D0001NC060820-002 | ||
| 003 | DOH | ||
| 005 | 20200806155512.0 | ||
| 008 | 200608b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aRAMOS, MARLON | |
| 245 | _aDOH: Only 7 of 32 P1M checks pending | ||
| 653 | _aDOH checks pending | ||
| 700 | 1 | _aSANTOS, TINA | |
| 786 |
_aPhilippine Daily Inquirer _bJune 8,2020 _cA-5 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=19d62796ffd61448abb19cc49b9f3c89 | |
| 942 | _cNC | ||