| 000 | 00638nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c981 _d981 |
||
| 001 | D0001NC052220-007 | ||
| 003 | DOH | ||
| 005 | 20200806155512.0 | ||
| 008 | 200610b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 | _aPhilHealth: Lower COVID package rate out next week / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/05/22/2015736/philhealth-lower-covid-package-rate-out-next-week | ||
| 653 | _aCOVID Package rate | ||
| 786 |
_aThe Philippine Star _bMay 22, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1730dd7d048f55464e357abe25236485 | |
| 942 | _cNC | ||